SPJ Jato-bomba
Technical Data
Type | Input Power [kW] | SPJ ø [m] | Weight [t]* | ||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
SPJ 15 | - | 50 | 55 | 60 | 75 | 0.66 | 0.47 |
SPJ 22 | - | 72 | 80 | 90 | 110 | 0.90 | 0.37 |
SPJ 57 | 150 | 170 | 185 | 210 | 257 | 1.30 | 1.50 |
SPJ 82 | 250 | 280 | 300 | 340 | 420 | 1.68 | 3.10 |
SPJ 132 | 450 | 490 | 530 | 610 | 746 | 2.18 | 6.50 |
SPJ 220 | 800 | 900 | 1000 | 1100 | 1250 | 2.70 | 11.50 |
SPJ 320 | 1300 | 1430 | 1600 | 1750 | 2200 | 3.40 | 26.00 |
SPJ 520 | 2100 | 2300 | 2500 | 2850 | 3500 | 4.30 | 40.50 |
* Depending on selected configuration
Rating
Rating | Rating description | Typical vessel application |
---|---|---|
A | continous unrestricted operations | freighters, tankers, seismic vessels, cable layer, ocean going vessels |
B | alternating unrestricted operations | ferries, dredgers, diesel driven offshore vessels, pleasure yachts, river or lake going vessels |
C | offshore duty | electrical driven offshore vessels and supply boats, AHTS, escort tugs, work boats, light passenger vessels, barges |
D | tug duty | harbour tugs, light harbour crafts, light river or light lake going vessels |
E | auxiliary restricted operations | auxiliary crafts, non classified vessels and work boats |