STP Propulseur helice gouvernail double helice
Technical Data
Type | Input power [kW] | Input speed [min-1] | Propeller Ø | Weight [t] * | |||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
STP 100 | - | 190 | 200 | 230 | 1800/ 2300 | 0.80 | 1.50 |
STP 150 | - | 310 | 330 | 370 | 1800/ 2100 | 1.10 | 2.60 |
STP 190 | - | 470 | 500 | 560 | 1800 | 1.30 | 4.30 |
STP 230 | - | 660 | 700 | 790 | 1600/ 1800 | 1.40 | 7.50 |
STP 260 | 700 | 770 | 820 | 920 | 1000/ 1200/ 1500/ 1800 | 1.65 | 9.60 |
STP 340 | 1100 | 1170 | 1250 | 1410 | 750/ 900/ 1000/ 1200/ 1600/ 1800 | 2.00 | 17.00 |
STP 380 | 1290 | 1380 | 1470 | 1650 | 750/ 900/ 1000/ 1200/ 1600/ 1800 | 2.30 | 20.00 |
STP 460 | 1750 | 1870 | 2000 | 2250 | 750/ 900/ 1000/ 1200/ 1600/ 1800 | 2.50 | 27.50 |
* Weight only STP, well installation, with propellers and oil at PAL min.
Rating
Rating | Rating description | Typical vessel application |
---|---|---|
A | continous unrestricted operations | freighters, tankers, seismic vessels, cable layer, ocean going vessels |
B | alternating unrestricted operations | ferries, dredgers, diesel driven offshore vessels, pleasure yachts, river or lake going vessels |
C | offshore duty | electrical driven offshore vessels and supply boats, AHTS, escort tugs, work boats, light passenger vessels, barges |
D | tug duty | harbour tugs, light harbour crafts, light river or light lake going vessels |
E | auxiliary restricted operations | auxiliary crafts, non classified vessels and work boats |