STT Transverse Thruster
Technical Data
| Type | P max. DP [kW] | P max. [kW] | Input Speed [rpm] | Freq. [Hz] | Gear Reduction | Tunnel ø [mm] | Propeller ø [mm] | Tunnel wall thickness [mm] | Tunnel length [mm] | Weight [kg] ** |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard operation with FP propeller and electric prime mover * | ||||||||||
| STT 60 | 100 | 1470 1170 | 50 60 | 1.47 | 670 | 620 | 15 | 1000 | 560 | |
| STT 110 | 200 | 1470 1170 | 50 60 | 1.86 | 815 | 790 | 15 | 1000 | 890 | |
| STT 170T | 315 | 1770 1470 | 60 50 | 2.70 | 1015 | 990 | 20 | 1500 | 1680 | |
| STT 170 | 350 350 280 | 1770 1470 1170 | 60 50 60 | 3.07 2.70 2.70 | 1115 | 1090 | 20 | 1500 | 1730 | |
| [kW] | S2-30 [kW] | [rpm] | [Hz] | [mm] | [mm] | [mm] | [mm] | [kg]** | ||
| STT 1* | 480 500 | 530 550 | 1470 1770 | 50 60 | 3.07 3.62 | 1265 | 1240 | 20 | 1500 | 3000 |
| STT 2* | 765 747 | 850 830 | 1470 1770 | 50 60 | 3.73 4.27 | 1580 | 1540 | 20 | 1500 | 4500 |
| STT 3* | 918 837 | 1020 930 | 1470 1770 | 50 60 | 4.08 4.77 | 1780 | 1740 | 20 | 2100 | 6400 |
| STT 4 | 1200 | 1300 1400 | 980 1180 | 50 60 | 3.53 4.27 | 2030 | 1990 | 25 | 2000 | 9400 |
| STT 5 | 1500 | 1500 | 980 1180 | 50 60 | 3.92 4.73 | 2280 | 2240 | 25 | 2350 | 11100 |
| STT 6 | 2000 2000 | 2200 2400 | 980 1180 | 50 60 | 4.64 4.64 | 2630 | 2590 | 30 | 2750 | 17000 |
| STT 8 | 3000 | 3000 | 750 | 50 | 4.08 | 3230 | 3190 | 30 | 3010 | 32000 |
Manoeuvring for Merchant Ships with CP propeller and electric prime mover * | ||||||||||
| STT 1 | 600 | 1470 1770 | 50 60 | 3.07 3.62 | 1315 | 1290 | 20 | 1700 | 3500 | |
| STT 2 | 850 | 1470 1770 | 50 60 | 3.73 4.27 | 1580 | 1540 | 20 | 2000 | 4600 | |
| STT 3 | 1100 | 1470 1770 | 50 60 | 4.08 4.77 | 1780 | 1740 | 20 | 2100 | 6500 | |
| STT 4 | 1400 | 1170 980 | 60 50 | 4.27 3.53 | 2030 | 1990 | 25 | 2280 | 9500 | |
| STT 5* | 1800 | 980 1180 | 50 60 | 3.92 4.73 | 2280 | 2240 | 25 | 2800 | 12100 | |
| STT 6* | 2400 | 980 880 | 50 60 | 4.64 4.15 | 2630 | 2590 | 30 | 3250 | 18600 | |
| Type | P max. [kW] | n [rpm] | Freq. [Hz] | Propeller ø [mm] | Max tip speed [m/s] | Propeller load [kW/m²] |
|---|---|---|---|---|---|---|
| Offshore/heavy DP operation with CP propeller and electric prime mover * | ||||||
| STT 1 | 430 450 | 1170 1470 | 60 50 | 1290 | 25.7 27.5 | 329 344 |
| STT 2 | 610 635 | 1170 1470 | 60 50 | 1540 | 25.3 27.7 | 327 341 |
| STT 3 | 790 825 | 1170 1470 | 60 50 | 1740 | 26.1 28.1 | 332 347 |
| STT 4 | 1200 | 1180 980 | 60 50 | 1990 | 28.8 28.9 | 386 |
| STT 5 | 1500 | 980 1180 | 50 60 | 2240 | 29.0 | 381 |
| STT 6 | 2000 | 980 880 | 50 60 | 2590 | 29.0 | 380 |
* For continuous duty, diesel as prime mover and/or DNV, power reduction is necessary.
** Weight only STT (without prime mover)
*** Fo RMRS power reduction necesary
Specification is subject to change without notice.
Data are a guideline for projects.
