SPJ Pump Jet
Technical Data
Type | Input power | Input speed | Well ø | Weight |
|---|---|---|---|---|
SPJ 15 ** | 49 - 75 | 1470/1600/1690 | 660 | 470 |
SPJ 22 | 72 - 110 | 1950/2130/2250 | 900 | 350 |
SPJ 57 | 168 - 257 | 1390/1520/1600 | 1300 | 1500 |
SPJ 82 *** | 270 - 420 | 1060/1160/1230 | 1680 | 2650 |
SPJ 132 | 422 - 650 | 1015/1115/1170 | 2160 | 5250 |
SPJ 220 *** | 650 - 1000 | 1020/1115/1170 | 2700 | 8550 |
SPJ 320 | 1430 - 2200 | 860/940/995 | 3400 | 29500 |
SPJ 520 | 2270 - 3500 | 870/950/1000 | 4300 | 38000 |
The max. allowable power per unit is dependent on the vessel type, the operation profile, the specific use and the classification of the vessel.
* Weight only SPJ with oil (without outer well and resilient mounting)
** Vertical power input only
*** Vertical or horizontal power input
Specification is subject to change without notice.
Data are a guideline for projects.
