NAV Navigator
Technical Data
Type | Input Power | Input Speed | Propeller ø |
|---|---|---|---|
NAV 0320 | 150-220 | 1800/2300 | 650-850 |
NAV 170 | 220-280 | 1800/2000 | 900-1100 |
NAV 200 | 280-350 | 1800/2100 | 1000-1200 |
NAV 330 | 400-530 | 1800 | 1250-1400 |
NAV 550 | 630-850 | 1800 | 1500-1750 |
Type | Approx. dimensions of NAV Height = | Approx. weight | Max. propeller arm length (PAL) |
|---|---|---|---|
NAV 0320 | 3900 x 1800 x 1800 | 5000 | 3600 |
NAV 170 | 3900 x 1800 x 2000 | 7000 | 4800 |
NAV 200 | 3900 x 1800 x 2000 | 8000 | 4800 |
NAV 330 | 4900 x 2000 x 2300 | 11,500 | 5000 |
NAV 550 | 6000 x 2500 x 2400 | 18,000 | 7000 |
* Weight of SRP with propeller and oil with PAL min.
Specification is subject to change without notice. Data are intended as a guideline for projects. Deck-mounted Rudderpropellers without hydraulic height adjustment are possible for higher power ratings.
