SCD Combi Drive
Technische Daten – Twin Propeller Version
| Typ | Leistung [kW] | Drehzahl [rpm] | Propeller ø [m] | Gewicht [t] * |
|---|---|---|---|---|
| SCD 200 | 300 - 400 | 1300 | 1.05 | 3.90 |
| SCD 1515 | 1900 - 2200 | 800 | 2.40 | 34.50 |
| SCD 4000 | 2200 - 2700 | 900 | 2.60 | 39.50 |
| SCD 3030 | 3150 - 3500 | 825 | 3.30 | 63.50 |
| SCD 5000 | 2800 - 3500 | 1050 | 3.40 | 52.00 |
Technische Daten – Einzelpropeller Version mit Düse
| Typ | Leistung [kW] | Drehzahl [rpm] | Propeller ø [m] | Gewicht [t] * |
|---|---|---|---|---|
| SCD 1515 | 1900 - 2400 | 700 | 2.60 | 34.50 |
| SCD 4000 | 2200 - 2600 | 800 | 2.80 | 39.50 |
| SCD 3030 | 3000 - 3350 | 750 | 3.40 | 63.5 |
| SCD 5000 | 2800 - 3500 | 1100 | 3.60 | 59.00 |
Die angegebenen Leistungen sind kurzfristig zulässige maximale Eingangsleistungen. Abhängig vom Schiffstyp, dem Einsatzprofil, den spezifischen Einsatzbedingungen und der Klassifikation ist die maximal zulässige Leistung niedriger.
Auf 690V Spannung ausgelegt.
* Gewicht ohne Ölfüllung
Specification is subject to change without notice.
Data are a guideline for projects.
